HiBy R3 Pro Saber 2022 Specifications
Audio specifications
Table header 0 | 3.5mm PO | 2.5mm BAL |
---|---|---|
Test conditions | 32 ohms loaded | 32 ohms loaded |
Output power | 101mW | 340mW |
Maximum output voltage | 1.8Vrms | 3.3Vrms |
Rated output voltage | 1.5Vrms | 2.6Vrms |
THD+Noise | 0.00002 | 0.00002 |
Residual noise | ≤2.5uV | ≤3uV |
Signal to noise ratio (SNR) | 118dB | 120dB |
Frequency response | 20Hz-90kHz | 20Hz-90kHz |
Channel separation | 63dB | 93dB |
Dynamic range | 116dB | 119dB |
Comparison
Model |
R3 Pro Saber |
R3 Pro Saber 2022 |
---|---|---|
Operating system | HiBy OS | HiBy OS |
Dimensions | 82x61x13mm | 82x61x13mm |
SoC | Ingenic X1000E | Ingenic X1000E |
DAC | Dual ES9218 | Dual ES9219 |
Battery capacity | 1600mAh | 1600mAh |
Bluetooth | 5.0 | 5.0 |
WiFi | 2.4GHz, 5GHz | 2.4GHz, 5GHz |
Output power (3.5mm) | 80mW+80mW |
101mW+101mW |
Output power (2.5mm) | 280mW+280mW |
340mW+340mW |
What’s in the box
R3 Pro Saber 2022 player*1, plastic protect case*1, USB type C cable*1, user manual*1, warranty card*1, tempered glass screen protector*1, soft screen protector*1