WU1 Specs
Specifications
| Model |
HiBy WU1 |
|---|---|
| Bluetooth chipset | QCC5125 |
| DAC | AK4331 |
| Bluetooth specification | Bluetooth 5.0, supports UAT/LDAC/aptX/aptX HD/SBC/AAC |
| Interface | Physical buttons and verbal feedback via connected earphones |
| Indicator lights | RGB LED |
| Microphone | Included |
| Headphone connection | 2pin & mmcx |
| Battery capacity | 210mAh |
| Play time | 13 hours (playing via SBC codec continuously) |
| Weight | approx. 21g |
Audio specifications
| Output voltage (32Ω loaded) | 1Vrms |
|---|---|
| Output power (32Ω loaded) | 31mW+31mW |
| Frequency response (±3db)(using UAT codec) | 20Hz-90kHz |
| Noise floor (A-weighted) | 3.6μV |
| THD+N (A-weighted) | 0.0009% |
Status indications
| State | Notification voice | Indicator light |
|---|---|---|
| Power on | Power on | / |
| Power off | Power off | / |
| Pairing | Pairing | / |
| Pairing success | Pairing success | / |
| Pairing fail | Pairing fail | / |
| Connected | Connected | / |
| Disconnected | Disconnected | / |
| Battery low | Battery low | Sounds at under 3.66V |
| Power off | Power off | at 3.56V |
What’s in the box
WU1*1
Micro USB-C cable*1
User manual*1
Certificate*1
Warranty card*1
