Hiby R5 (Gen 2) Specifications
Specifications
Model | HiBy R5 (Gen 2) |
---|---|
Operating system | Android 8.1 |
SoC model | Snapdragon 425 |
DAC | ES9219C x2 |
WiFi | Supports 2.4GHz, 5GHz |
Bluetooth | Bluetooth 4.2 |
USB | USB 2.0 |
Display size | 4.7” |
Display type | IPS |
Display resolution | 720*1280 |
RAM | 2GB |
Internal storage | 16GB |
Micro SD card | <2TB |
Colour | Black |
Body material | Aluminium |
Dimensions | 123*71.3*15.5 mm |
Weight | 220 g |
Input | 5V⎓0.5A or 9V⎓1.5A |
Battery capacity | 4500mAh |
Charging time | Approx. 2h (0%-100%) |
Firmware upgrade | Over-the-air internet connected upgrade |
Third-party app installations | Unlimited |
Audio specifications
PO (economy mode) | BAL (economy mode) | PO (Class A headamp mode) | BAL (Class A headamp mode) | |
---|---|---|---|---|
THD+N @32Ω | 0.0022% | 0.0007% | 0.0006% | 0.0009% |
MAX OUTPUT | 1.9Vrms | 3.2Vrms | 2.2Vrms | 3.9Vrms |
Output Power @32Ω | 110mW | 320mW | 150mW | 475mW |
Signal To Noise @32Ω | 118dB | 122dB | 118dB | 120dB |
Frequency Response | 20-80K | 20-80K | 20-80K | 20-70K |
Residual Noise | 2uV | 2.5uV | 2.5uV | 3.6uV |
Channel Separation 1KHz/32Ω | 62dB | 82dB | 62dB | 99dB |
Play time | 35h | 28h | 10h | 7h |
What’s in the box
Leather protective case included
Made with high-quality PU leather, the HiBy-designed case protects your R5 from scratches and drops.
Leather protective case, R5 Gen 2, user guide, package box, USB type-C cable, screen protector, warranty card, QC certificate.