Hiby RS8 Specifications
Audio specifications
Table header 0 | 3.5mm PO(AB) | 3.5mm PO(A) | 4.4mm PO(AB) | 4.4mm PO(A) | 3.5mm LO | 4.4mm LO |
---|---|---|---|---|---|---|
Maximum output voltage (Vrms) | 3Vrms | 3Vrms | 5Vrms | 5Vrms | 2Vrms | 4Vrms |
Maximum output power (mW) | 280mW | 280mW | 780mW | 780mW | / | / |
Output power (THD<1%) | 280mW | 280mW | 780mW | 780mW | / | / |
Nominal THD (%) | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Noise floor (uV) | 5uV | 5uV | 8uV | 8uV | 3uV | 6uV |
SNR (dB) | 114dB | 114dB | 115dB | 115dB | 116dB | 115dB |
Dynamic range (dB) | 106dB | 106dB | 106dB | 106dB | / | / |
Channel separation (dB) | 75dB | 75dB | 93dB | 93dB | 101dB | 104dB |
Frequency response (-3dB) | 20Hz-90KHz | 20Hz-90KHz | 20Hz-90KHz | 20Hz-90KHz | 20Hz-90KHz |
20Hz-90KHz |
|
What’s in the box
HiBy RS8*1
Handwritten letter by CEO*1 + manual/warranty card*1
Type C to RCA coaxial cable*1 + USB Type C to type C cable*1
Full-grain genuine leather case*1